<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Interactive Entertainment Sherpa</title>
	<atom:link href="http://www.iesherpa.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.iesherpa.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 14:01:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on 2010 Digital Goods Report &#8211; Women Spend More Than Men on Virtual Goods by Tweets that mention 2010 Digital Goods Report – Women Spend More Than Men on Virtual Goods &#124; Interactive Entertainment Sherpa -- Topsy.com</title>
		<link>http://www.iesherpa.com/?p=536&#038;cpage=1#comment-175</link>
		<dc:creator>Tweets that mention 2010 Digital Goods Report – Women Spend More Than Men on Virtual Goods &#124; Interactive Entertainment Sherpa -- Topsy.com</dc:creator>
		<pubDate>Sat, 31 Jul 2010 14:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.iesherpa.com/?p=536#comment-175</guid>
		<description>[...] This post was mentioned on Twitter by Mais AbuSalah, SohaibT. SohaibT said: Women spend more than men on virtual goods #gaming #ammantt http://bit.ly/ayLlAP #mmo #mmorpg [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mais AbuSalah, SohaibT. SohaibT said: Women spend more than men on virtual goods #gaming #ammantt <a href="http://bit.ly/ayLlAP" rel="nofollow">http://bit.ly/ayLlAP</a> #mmo #mmorpg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Digital Goods Report &#8211; Women Spend More Than Men on Virtual Goods by 2010 Digital Goods Report – Women Spend More Than Men on Virtual Goods &#124; Piolhodepomba&#039;s Blog</title>
		<link>http://www.iesherpa.com/?p=536&#038;cpage=1#comment-174</link>
		<dc:creator>2010 Digital Goods Report – Women Spend More Than Men on Virtual Goods &#124; Piolhodepomba&#039;s Blog</dc:creator>
		<pubDate>Mon, 26 Jul 2010 13:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.iesherpa.com/?p=536#comment-174</guid>
		<description>[...] Posted by IESherpa [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by IESherpa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Digital Goods Report &#8211; Women Spend More Than Men on Virtual Goods by Iesherpa</title>
		<link>http://www.iesherpa.com/?p=536&#038;cpage=1#comment-173</link>
		<dc:creator>Iesherpa</dc:creator>
		<pubDate>Mon, 26 Jul 2010 00:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.iesherpa.com/?p=536#comment-173</guid>
		<description>&lt;strong&gt;Iesherpa...&lt;/strong&gt;

[...] something about iesherpa[...]...</description>
		<content:encoded><![CDATA[<p><strong>Iesherpa&#8230;</strong></p>
<p>[...] something about iesherpa[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Average U.S. Gamer is 34 Years Old by Tweets that mention http://www.iesherpa.com/?p=508utm_sourcepingback -- Topsy.com</title>
		<link>http://www.iesherpa.com/?p=508&#038;cpage=1#comment-172</link>
		<dc:creator>Tweets that mention http://www.iesherpa.com/?p=508utm_sourcepingback -- Topsy.com</dc:creator>
		<pubDate>Sun, 20 Jun 2010 17:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.iesherpa.com/?p=508#comment-172</guid>
		<description>[...] This post was mentioned on Twitter by . said: [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by . said: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niko Partners Predicts China Will Have 100 Million New Gamers By 2013 by If Americans Want to Rebuild the Economy, Ignore AFL-CIO &#124; EmploymentSeek.info</title>
		<link>http://www.iesherpa.com/?p=484&#038;cpage=1#comment-164</link>
		<dc:creator>If Americans Want to Rebuild the Economy, Ignore AFL-CIO &#124; EmploymentSeek.info</dc:creator>
		<pubDate>Fri, 30 Apr 2010 15:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.iesherpa.com/?p=484#comment-164</guid>
		<description>[...] Niko Partners Predicts China Will Have 100 Million New Gamers By &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Niko Partners Predicts China Will Have 100 Million New Gamers By &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 33% of U.S. Broadband Households Have a Console Connected to the Internet by Tweets that mention 33% of U.S. Broadband Households Have a Console Connected to the Internet &#124; Interactive Entertainment Sherpa -- Topsy.com</title>
		<link>http://www.iesherpa.com/?p=454&#038;cpage=1#comment-163</link>
		<dc:creator>Tweets that mention 33% of U.S. Broadband Households Have a Console Connected to the Internet &#124; Interactive Entertainment Sherpa -- Topsy.com</dc:creator>
		<pubDate>Thu, 29 Apr 2010 06:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.iesherpa.com/?p=454#comment-163</guid>
		<description>[...] This post was mentioned on Twitter by Game-Newswire. Game-Newswire said: 33% of U.S. Broadband Households Have a Console Connected to the Internet - http://www.iesherpa.com/?p=454 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Game-Newswire. Game-Newswire said: 33% of U.S. Broadband Households Have a Console Connected to the Internet &#8211; <a href="http://www.iesherpa.com/?p=454" rel="nofollow">http://www.iesherpa.com/?p=454</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile App Revenue to Hit US$18.9 billion by 2014 by Kylie Batt</title>
		<link>http://www.iesherpa.com/?p=434&#038;cpage=1#comment-161</link>
		<dc:creator>Kylie Batt</dc:creator>
		<pubDate>Wed, 21 Apr 2010 14:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.iesherpa.com/?p=434#comment-161</guid>
		<description>&lt;strong&gt;Нече себе !!!!!!!!!!!!!!!!!...&lt;/strong&gt;

&lt;a href=&quot;http://venice2000.ru/?p=313&quot; rel=&quot;nofollow&quot;&gt; &lt;/a&gt; According to CMS Wire, Juniper Research predicts: Web 2.0 applications and services will hit US$ 18.9 billion in 2014 Presence based Mobile Web 2.....</description>
		<content:encoded><![CDATA[<p><strong>Нече себе !!!!!!!!!!!!!!!!!&#8230;</strong></p>
<p><a href="http://venice2000.ru/?p=313" rel="nofollow"> </a> According to CMS Wire, Juniper Research predicts: Web 2.0 applications and services will hit US$ 18.9 billion in 2014 Presence based Mobile Web 2&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 33% of U.S. Broadband Households Have a Console Connected to the Internet by Kylie Batt</title>
		<link>http://www.iesherpa.com/?p=454&#038;cpage=1#comment-160</link>
		<dc:creator>Kylie Batt</dc:creator>
		<pubDate>Wed, 21 Apr 2010 09:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.iesherpa.com/?p=454#comment-160</guid>
		<description>&lt;strong&gt;Напрасный труд....&lt;/strong&gt;

&lt;a href=&quot;http://www.akeramika.ru/?p=618&quot; rel=&quot;nofollow&quot;&gt; &lt;/a&gt; 54% of Wiis are online IE Sherpa Opinion: Data isn&#8217;t available on the ARPPU from digital purchases on any of the platforms, however having [.......</description>
		<content:encoded><![CDATA[<p><strong>Напрасный труд&#8230;.</strong></p>
<p><a href="http://www.akeramika.ru/?p=618" rel="nofollow"> </a> 54% of Wiis are online IE Sherpa Opinion: Data isn&#8217;t available on the ARPPU from digital purchases on any of the platforms, however having [&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Florida Gets 15% Game Development Tax Credit by Tweets that mention Florida Gets 15% Game Development Tax Credit &#124; Interactive Entertainment Sherpa -- Topsy.com</title>
		<link>http://www.iesherpa.com/?p=463&#038;cpage=1#comment-159</link>
		<dc:creator>Tweets that mention Florida Gets 15% Game Development Tax Credit &#124; Interactive Entertainment Sherpa -- Topsy.com</dc:creator>
		<pubDate>Mon, 19 Apr 2010 09:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.iesherpa.com/?p=463#comment-159</guid>
		<description>[...] This post was mentioned on Twitter by Versal Labs. Versal Labs said: Florida Gets 15% Game Development Tax Credit - http://www.iesherpa.com/?p=463 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Versal Labs. Versal Labs said: Florida Gets 15% Game Development Tax Credit &#8211; <a href="http://www.iesherpa.com/?p=463" rel="nofollow">http://www.iesherpa.com/?p=463</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Fans Worth $3.60 Each by Kylie Batt</title>
		<link>http://www.iesherpa.com/?p=458&#038;cpage=1#comment-158</link>
		<dc:creator>Kylie Batt</dc:creator>
		<pubDate>Fri, 16 Apr 2010 09:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.iesherpa.com/?p=458#comment-158</guid>
		<description>&lt;strong&gt;Браво, эта замечательная фраза придется как раз кстати...&lt;/strong&gt;

&lt;a href=&quot;http://welcomework.ru/?p=271&quot; rel=&quot;nofollow&quot;&gt; &lt;/a&gt; 6 million in equivalent media over a year.....</description>
		<content:encoded><![CDATA[<p><strong>Браво, эта замечательная фраза придется как раз кстати&#8230;</strong></p>
<p><a href="http://welcomework.ru/?p=271" rel="nofollow"> </a> 6 million in equivalent media over a year&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
