Digitimes reported Anyalysys International’s numbers for the Chinese Online games market.
Revenues are up 65.9% this year to 4.43 billion yuan ($637 Million)
They also break down the marketshares of the top operators in China:
| Company | Share | Renenue* |
| Shanda | 17.9% | $114,023,000 |
| NetEase | 12.8% | $82,173,000 |
| Giant | 11.4% | $72,618,000 |
| The 9 | 10.9% | $69,433,000 |
| Tencent | 10.5% | $66,885,000 |
| Sohu | 7.4% | $47,138,000 |
| Perfect World | 7.4% | $47,138,000 |
| 9You | 5.6% | $35,672,000 |
| NetDragon | 3.8% | $24,206,000 |
| Kingsoft | 2.8% | $17,836,000 |
| China.com | 1.7% | $10,829,000 |
| Other | 7.8% | $49,686,000 |
| TOTAL | 100% | |
| NOTE: *(Reverse Engineered from Percentages provided by DIGITIMES) | ||

